Li-ion Battery 24V 20Ah
Product Description Li-ion Battery Pack 24V 20AH Lithium ion Battery for 250W Scooter or eBike with ROHS, MSDS, UL, CE BIS ,KC approved, the following is the battery24v 20ah. if you need other capacity battery pack please contact with us . Item Specification Name li-ion battery pack 24v 20ah...
Product Description
Li-ion Battery Pack 24V 20AH Lithium ion Battery for 250W Scooter or eBike with ROHS, MSDS, UL, CE BIS ,KC approved, the following is the battery24v 20ah.
if you need other capacity battery pack please contact with us .
Item | Specification |
Name | li-ion battery pack 24v 20ah |
Nominal Capacity | 20Ah |
Charging Voltage | 29.4V |
Nominal Voltage | 25.9V |
Charging Method | CC-CV (constant voltage with limited current) |
Max. Constant Discharge Current | 15A (ambient temperature 25°C) |
Max. Charge Current | 5A (ambient temperature 25°C) |
Recommended Discharge Cut-off Voltage | 21V |
Battery Weight | 4.4KG |
Cell Brand | Chinese Grade A Quality |
Operating Temperature | Charge: 0 to 45 °C Discharge:-10 to 50°C |
Battery SIZE: | 390*110*75mm |
Chemistry | Li(NiCoMn)O2 |
Configuration | 7S10P by 18650 Cell |
Suitable ebike motor | within 250W |
Cycle Life | after 500 cycles, residual capacity is over 80% of its original |
Other Possible Hot Selling Battery Models in Same Battery Box
MODEL | Configuration | Cell |
24V 12Ah | 7S6P | Chinese 18650 3.7V 2Ah |
24V 15Ah | 7S6P | Chinese 18650 3.7V 2.5Ah |
24V 20Ah | 7S10P | Chinese 18650 3.7V 2Ah |
24V 24Ah | 7S10P | Chinese 18650 3.7V 2.4Ah |
24V 26Ah | 7S10P | LG INR18650-M26 3.7V 2.6Ah |
24V 29Ah | 7S10P | Panasonic 18650PF 3.7V 2.9Ah |
24V 35Ah | 7S10P | Panasonic 18650GA 3.7V 3.5Ah |
36V 6.6Ah | 10S3P | Chinese 18650 3.7V 2.2Ah |
36V 8.8Ah | 10S4P | Chinese 18650 3.7V 2.2Ah |
36V 10Ah | 10S5P | Chinese 18650 3.7V 2Ah |
36V 10.4Ah | 10S4P | LG INR18650-M26 3.7V 2.6Ah |
36V 12Ah | 10S6P | Chinese 18650 3.7V 2Ah |
36V 15Ah | 10S6P | Chinese 18650 3.7V 2.5Ah |
36V 15.4Ah | 10S7P | Chinese 18650 3.7V 2.2Ah |
36V 19.2Ah | 10S8P | Chinese 18650 3.7V 2.4Ah |
36V 23.2Ah | 10S8P | Panasonic 18650PF 3.7V 2.9Ah |
36V 28Ah | 10S8P | Panasonic 18650GA 3.7V 3.5Ah |
48V 8.8Ah | 13S4P | Chinese 18650 3.7V 2.2Ah |
48V 10Ah | 13S5P | Chinese 18650 3.7V 2Ah |
48V 12Ah | 13S5P | Chinese 18650 3.7V 2.4Ah |
48V 14.4Ah | 13S6P | Chinese 18650 3.7V 2.4Ah |
48V15Ah | 13S6P | Chinese 18650 3.7V 2.5Ah |
48V 17.4Ah | 13S6P | Panasonic 18650PF 3.7V 2.9Ah |
48V 21Ah | 13S6P | Panasonic 18650GA 3.7V 3.5Ah |
1. Safety: li ion battery pack 24v 20ah, CE ROHS EMC IEC approved, built-in BMS, none fire, none explosive
2. Clean and Green energy, no toxic material contained
3. Powerful: 3C discharge Rate Cell, 15A BMS
4. Long life cycle, after 500 cycles, residual capacity is over 80% of its original
5. No memory effect,highly efficient charge anytime
6. Wide Operation temperature: -10~50°C
7. Small size and light weight
8. Low self-discharge rate: < 3% monthly
9. With single package, clear warning mark, logo. colorful printed instruction Manual
This li ion battery pack 24v 20ah is designed for city bike with motor within 250W.
Other products like scooter and wheel chair may also be compatible.、
Packaging & Shipping
EACH 24v 10Ah li ion battery pack WELL PACKED BY CARTON WRAPPED BY SOFT MATERIAL
TO PROTECT FROM SHOCKING. 4 CARTONS INTO ONE BIGGER CARTON.